Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 17
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 13
BYDBYD 52
JETOURJETOUR 28
Stock status
Showing 409–420 of 479 results
SAIC H5 EREV–– Factory Price From China | CAR IN CHINA
| Parameter | SAIC H5 2026 EREV Pro | SAIC H5 2026 EREV Max |
|---|---|---|
| EXW Price | $24,199 | $27,999 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Extended range | Extended range |
| Release Date | 2025.09 | 2025.09 |
| Motor | 204 hp | 204 hp |
| Pure electric range | 235 km | 235 km |
| Comprehensive cruising range | 1360 km | 1360 km |
| Max Power | 150 kW (204Ps) | 150 kW (204Ps) |
| Max Torque | 350 Nm | 350 Nm |
| Transmission | EV single-speed | EV single-speed |
| Dimensions | 4780×1910×1664 mm | 4780×1910×1664 mm |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 7.8 s | 7.8 s |
| Fuel consumption | 0.62 L/100km | 0.62 L/100km |
| Power consumption | 17.2 kWh/100km | 17.2 kWh/100km |
| Wheelbase | 2840 mm | 2840 mm |
| Curb Weight | 2000 kg | 2000 kg |
| Battery type | LFP battery | LFP battery |
| Battery capacity | 32.6 kWh | 32.6 kWh |
| Charging | Fast charging port | Fast charging port |
| Drive mode | RWD | RWD |
| Suspension | McPherson front / Multi-link rear | McPherson front / Multi-link rear |
| Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | Forward + back | Forward + back |
| Driving assistance | Reversing, 360° panoramic, transparent images | Same |
| Cruise system | Cruise control | Cruise + Adaptive + Full-speed adaptive |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic (non-openable) | Panoramic (non-openable) |
| Steering wheel | Multi-function + heating | Multi-function + heating |
| Inductive rear tailgate | Standard | Standard |
| Front seats | Heating | Heating + Ventilation + Memory (driver) |
| Second row | – | – |
| HUD | – | – |
Sea Lion 07 EV by Byd – Exceptional Quality. Long Battery Life, Stylish Design.– Ships Worldwide From China | CAR IN CHINA
| Model | Sea Lion 07 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Online guidance & accessories |
| After-sales Service | Online guidance & accessories |
| Top Speed | 170 km/h |
| Maximum Torque | 135 Nm |
| Dimensions | 4830 × 1925 × 1620 mm |
| Wheelbase | 2765 mm |
| Tires | 235/50 R19 |
| Weight | 1785 kg |
| Transport Package | Automobile / Ocean / Railway shipping |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
Skoda Kamiq SUV– Wholesale Price From China | CAR IN CHINA
| Model | Kamiq |
|---|---|
| Fuel Type | Gasoline |
| Brand | Škoda |
| Rank | SUV |
| Body Structure | 5‑door, 5‑seat SUV |
| Place of Origin | Guangdong, China |
| Doors | 5 |
| Torque | 141 Nm |
| Acceleration | 0–100 km/h in 14.5–14.7 s |
| Energy Type | Gasoline |
Smart Connected Car 2026 Compact SUV Advanced L2 Driving Assist Safety Changan Uni-Z– Ships Worldwide From China | CAR IN CHINA
| Model | Changan Uni-Z |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China 6b |
| Aspiration | Turbocharged |
| Max Power | 141 kW |
| Max Torque | 310 Nm @ 1500 rpm |
| Transmission | 7-Speed Wet Dual Clutch |
| Curb Weight | 1500 kg |
| Fuel Tank Capacity | 55 L |
| Luggage Capacity | 638 L / 1425 L (max) |
| Fuel Consumption | WLTC: 7.13 L/100 km |
| Dimensions | 4730 × 1890 × 1660/1680 mm |
| Trademark | H&YOUNG |
| Origin | Xiamen, China |
Tank 300 Time Traveler Compact SUV– Buy Direct From China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | Tank 300 |
| Brand | ChangCheng |
| Condition | Used |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat |
| Exterior Color | Not Provided |
| Drive Type | Timely Four-Wheel Drive |
| Transmission | Tiptronic |
| Fuel Type | 48V Mild Hybrid System |
| Engine Displacement | 1600–2500 cc |
| Engine Power | 185 kW |
| Maximum Torque | 385 N·m |
| Emission | 2L |
| Maximum Speed | 175 km/h |
| Maximum Grade | 60% |
| Front & Rear Drive Type | Front and Rear |
| Braking System | Hydraulic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Wheelbase | 2750 mm |
| Tyre Size | 265/60 R18 |
| Fuel Tank Capacity | 80 L |
| Curb Weight | 2200 kg |
| Dimensions (L × W × H) | 4760 × 1930 × 1903 mm |
| Door Type | Flat Door |
| Certification | ISO 10012 |
| Warranty | Video Technical Support |
| After-sales Service | 1 Year |
| Transport Package | Container |
| HS Code | 870323 |
| Origin | China |
Tank 400 Hi4-T 2026 Super Power Edition– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Tank 400 Hi4-T 2026 Super Power Edition |
| Model year | 2023.09 | |
| Registration date | 2024.02 | |
| Mileage | 15000KM | |
| Body color | Green | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | 2.0T 252bhp L4 plug-in hybrid |
| gearbox | 9-speed automatic with manual mode | |
| Drive type | Front 4WD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Featuring a non-load-bearing body structure combined with a high proportion of high-strength steel, the body achieves a torsional rigidity of 30,067 Nm/°. Standard safety equipment includes dual driver and passenger airbags, front and rear head curtain airbags, front pre-tensioning and force-limiting seatbelts, front seatbelt reminder, and ISOFIX child seat interfaces. It features a 540° panoramic view system and diverse all-terrain driving modes, including off-road-specific functions such as ‘TAB Tank Turn’ and ‘COO Crawl Mode’. Off-road recovery equipment comprises: including TOD intelligent four-wheel drive system, electronically controlled rear differential lock with optional mechanical locking function, and a digital rear-view mirror. |
| Intelligent Configuration Smart Configuration |
Standard specification includes a 12.3-inch fully digital instrument cluster and a 16.2-inch central control screen, featuring an intelligent voice interaction system and smartphone app remote control for functions such as sunroof operation, vehicle unlocking, and more. The Super Power Edition additionally offers driver’s seat memory and welcome functions, front seat massage, ventilation/heating, heated steering wheel, and leather/Nappa leather upholstery. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Tank 400 Hi4-T 2026– Factory Price From China | CAR IN CHINA
| Parameters | Tank 400 Hi4-T 2026 Standard | Tank 400 Hi4-T 2026 Smart Premium | Tank 400 Hi4-Z 2026 Smart Premium |
| EXW Price ($) | 40888 | 42688 | 45466 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0T 252hp L4 Plug-in Hybrid | 2.0T 252hp L4 Plug-in Hybrid | 2.0T 252hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 105 | 105 | 200 |
| Comprehensive cruising range (km) CLTC | 913 | 913 | 1128 |
| Maximum power (kW) | 310 | 310 | 635 |
| Maximum torque (Nm) | 750 | 750 | 1195 |
| Transmission | 9-speed automatic transmission | 9-speed automatic transmission | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4964x1970x1905 | 4964x1970x1905 | 4964x1970x1905 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.8 | 4.3 |
| WLTC comprehensive fuel consumption (L/100km) | 2.26 | 2.26 | 0.85 |
| Power consumption per 100 km (kWh/100km) | 24.6 | 24.6 | 26.7 |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Curb Weight (kg) | 2770 | 2770 | 2950 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 37.1 | 37.1 | 59.05 |
| charging method | Fast charging takes 0.27 hours, slow charging takes 6.5 hours. | Fast charging takes 0.27 hours, slow charging takes 6.5 hours. | Fast charging takes 0.25 hours, slow charging takes 7.5 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Solid bridge non-independent suspension | Solid bridge non-independent suspension | Solid bridge non-independent suspension |
| Front Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | – | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Tank 500 2026 Business Edition Zao Jing 5-seater– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Tank 500 2026 Business Edition Zao Jing 5-seater |
| Model year | 2022.03 | |
| Registration date | 2022.08 | |
| Mileage | 94000KM | |
| Body color | Black | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | 3.0T V6 48V MHEV |
| gearbox | 9-Speed Automatic Transmission | |
| Drive type | Front 4WD | |
| Fuel type | 48V Mild Hybrid System | |
| Body structure | Five-door, five-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 2 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | LED low/high beam headlights with adaptive headlight functionality, cornering assist lights, exterior camera + ultrasonic radar + millimetre-wave radar combination, active safety assistance system. |
| Intelligent Configuration Smart Configuration |
14.6-inch central touchscreen with navigation, telematics, voice recognition (hands-free), facial/fingerprint recognition, and multimedia system featuring two front USB/Type-C ports as standard. Equipped with Infinity audio system and 12-speaker configuration, complemented by multi-colour ambient lighting, delayed light-off function, and adaptive front lighting system (AFS). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Tesla Model Y 2026– Ready for Export From China | CAR IN CHINA
| arameters | Tesla Model Y 2026 RWD | Tesla Model Y 2026 Long Range RWD | Tesla Model Y 2026 Long Range AWD |
| EXW Price ($) | 37966 | 41446 | 44966 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Electro motor | 299 horsepower pure electric | 306 horsepower pure electric | 450 horsepower pure electric |
| CLTC battery range (km) | 593 | 821 | 750 |
| Maximum power (kW) | 220 (299Ps) | 225 (306Ps) | 331 (450Ps) |
| Maximum torque (N·m) | 410 | 428 | 559 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4797x1920x1624 | 4797x1920x1624 | 4797x1920x1624 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 201 | 201 | 201 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.6 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 11.9 | – | 12.2 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 1921 | 1891 | 1992 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 62.5 | 78.4 | 78.4 |
| charging method | fast charging interface | fast charging interface | fast charging interface |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R19 | 255/45 R19 | 255/45 R19 |
| Rear Tire Size | 255/45 R19 | 255/45 R19 | 255/45 R19 |
| Park radar | – | – | – |
| – | – | – | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| – | – | – | |
| – | – | – | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Optional | Optional | Optional |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | touchscreen | touchscreen | touchscreen |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | – | – | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Tesla Model Y L 2026– Ready for Export From China | CAR IN CHINA
| Parameters | Tesla Model Y L 2026 Standard |
| EXW Price ($) | 48476 |
| Level | Mid-to-large SUV |
| Energy type | pure electric |
| Release Date | August 2025 |
| Electro motor | 462 horsepower pure electric |
| CLTC battery range (km) | 751 |
| Maximum power (kW) | 340 (462Ps) |
| Maximum torque (N·m) | – |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4976x1920x1668 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 201 |
| Official 0-100km/h acceleration time (s) | 4.5 |
| Power consumption per 100 km (kWh/100km) | 12.8 |
| Wheelbase (mm) | 3040 |
| Curb Weight (kg) | 2088 |
| Battery type | ternary lithium battery |
| Battery capacity (kWh) | 82 |
| charging method | – |
| fast charging interface | |
| Drive mode | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 255/45 R19 |
| Rear Tire Size | 275/45 R19 |
| Park radar | – |
| – | |
| Driving assistance images | Reversing camera |
| Blind spot camera | |
| – | |
| – | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Optional |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | touchscreen |
| 电动后尾门 | Standard configuration |
| Front seat function | heating |
| ventilation | |
| memory | |
| – | |
| Second row seat function | heating |
| ventilation | |
| – | |
| – | |
| Third-row seat function | heating |
| Head-Up Display (HUD) | – |
Toyota Bozhi 4X 2026 Model 615 MAX Version– Ready for Export From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Toyota Bozhi 4X 2026 model, 615 MAX version |
| Model year | 2026.11 | |
| Registration date | 2026.04 | |
| Mileage | 39800 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 204 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Toyota Safety Sense (Level 2), Adaptive Cruise Control (ACC), Forward Collision Warning + Automatic Emergency Braking, 360° Surround View Monitor, Multiple Airbags + ISOFIX + Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration |
Qualcomm 8155P chip + 12.3-inch central control screen, intelligent voice system (can be spoken as long as it’s visible), multi-ecosystem mobile phone interconnection, facial recognition + voiceprint recognition, vehicle networking system + remote function | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota Bz4X 5 Seats SUV 4WD Long Range Left-Hand Driving High-Performance Electric Car– In Stock in China | CAR IN CHINA
| Model | Toyota bZ4X |
|---|---|
| Type | SUV |
| Service Life | 0 Year (New) |
| Mileage | 0 km (Unused) |
| Displacement | — (Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Grey |
| Road Conditions | Road |
| Body Stabilization | New Used Toyota Cars (listed) |
| Tyre Sizes | 235/45 R18 (front & rear) |
| Power | >800 W (listed, likely motor spec placeholder) |
| Transport Package | Flat rack container shipment |
| Dimensions | 4905 × 1840 × 1455 mm |
| Trademark | Toyota |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |









































