Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6- Deepal 1
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 14
HiPhiHiPhi 3- Honda 6
- Honqi 8
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1
Li AutoLi Auto 1- Luxeed 2
- Lynk & Co 5
- Maextro 1
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1- SAIC 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 19
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 30
Stock status
Showing 145–156 of 217 results
Lynk & Co 03– For Sale From China | CAR IN CHINA
| English parameters | Lynk & Co 03 1.5T EM-FPM | Lynk & Co 03 1.5TD DCT PLUS | Lynk & Co 03 1.5TD DCT PRO | Lynk & Co 03 2.0TD DCT PRO | Lynk & Co 03 2.0TD DCT Halo |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2022.09 | 2022.10 | 2022.10 | 2022.09 | 2022.09 |
| Motor | 1.5T 150HP L3 Hybrid | 1.5T 181 hp L4 | 1.5T 181 hp L4 | 2.0T 254HP L4 | 2.0T 254HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 4.5 | 6.2 | 6.2 | 6.8 | 6.8 |
| Max. power (kw) | 180 | 133(181Ps) | 133(181Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 545 | 290 | 290 | 350 | 350 |
| Transmission | 3-speed DHT | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4684x1843x1460 | 4684x1843x1460 | 4684x1843x1460 | 4684x1843x1460 | 4684x1843x1460 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 195 | 205 | 205 | 215 | 215 |
| Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 | 2730 |
| Curb weight (kg) | 1650 | 1512 | 1512 | 1560 | 1560 |
| Engine Model | DHE15-ESZ | BHE15-EFZ | BHE15-EFZ | JLH-4G20TDC | JLH-4G20TDC |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# | 95# | 95# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Rear tire size | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Park radar | forward | – | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | Shifting | Shifting | Shifting | Shifting | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | – | heating | heating | heating |
| Ventilation (main driving) | – | – | Ventilation (main driving) | Ventilation (main driving) | |
| Memory (main driver) | – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | Standard |
Lynk & Co Z10 Liquid-Cooled LFP Battery Electric Car– Wholesale Price From China | CAR IN CHINA
| Type | Van |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off‑road |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Rechargeable Battery | No (listed, though unusual for EVs) |
| Transport Package | Container |
| Dimensions | 5028 × 1966 × 1468 mm |
| Trademark | Lynk & Co |
| Origin | China |
| HS Code | 8703800010 |
Lynk & Co Z10– For Sale From China | CAR IN CHINA
| English parameters | Lynk & Co Z10 602KM RWD PRO | Lynk & Co Z10 766KM RWD MAX | Lynk & Co Z10 766KM RWD Intelligent Driving MAX | Lynk & Co Z10 806KM RWD Intelligent Driving MAX | Lynk & Co Z10 702KM 4WD Intelligent Driving ULTRA |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure Electric 272horsepower | Pure Electric 272horsepower | Pure Electric 272horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower |
| CLTC battery range(km) | 602 | 766 | 766 | 806 | 702 |
| Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 310(422Ps) | 580(789Ps) |
| Maximum torque (N·m) | 343 | 343 | 343 | 440 | 810 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1463 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 | 210 | 240 | 250 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
| Curb Weight (kg) | 2098 | 2275 | 2275 | 2318 | 2468 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 71 | 95 | 95 | 95 | 95 |
| charging method | – | – | – | – | – |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Optional | – | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | massage | |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |
MAEXTRO S800– Buy Direct from China | CAR IN CHINA®
| Specification | Details |
|---|---|
| Model | Maextro S800 |
| Vehicle Type | BEV / EREV |
| Body Type | Large Luxury Sedan |
| Certification | CCC |
| Curb Weight | 2,500 kg |
| Wheelbase | 3,370 mm |
| Maximum Power | 635 kW |
| Maximum Torque | 718 N·m |
| Motor Configuration | Tri-Motor |
| Dimensions (L×W×H) | 5480 × 2000 × 1536 mm |
| Transport Package | Nude Packing |
| Trademark | Maextro |
| Country of Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 5,000 Units |
Mercedes Benz A Class Sedan– Wholesale Price From China | CAR IN CHINA
|
Model NO.
|
ZST-266 |
| Color | gloss black/Carbon black |
|
Car Model
|
For Mercedes BenZ A CLASS |
| Series | W177 |
| Year | 2013-2018 |
| Installation | stick by 3M tape |
| Specification | 130*20*10cm |
| Production Capacity | 1000pcs |
| weight | 0.6kg |
Mercedes-Benz C-Class Car– Wholesale Price From China | CAR IN CHINA
| Model | 300 |
|---|---|
| Service Life | 6–10 years |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline + 48V mild hybrid system |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Vehicle Class | Mid‑size car |
| Transmission | 9‑speed automatic |
| Dimensions | 4882 × 1820 × 1461 mm |
| Transport Package | Container |
| Specification | 260 L |
| Trademark | Mercedes |
| Origin | Beijing, China |
MG 5 Manual Luxury 2026– Wholesale Price From China | CAR IN CHINA
| Model | 2026 MG5 180DVVT Manual Youth Luxury Edition |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | 3–6 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
| Dimensions | 4675 × 1842 × 1473 mm |
| Transport Package | Iron frame fixed packaging with waterproof film |
| HS Code | 8708309990 |
Mg5 5-Door Manual Automatic 2026– Wholesale Price From China | CAR IN CHINA
| Model | VW Teramont |
|---|---|
| Seats | 5 |
| Gearbox | Tiptronic |
| Drive | RWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Headlights | LED |
| Sunroof | Yes |
| Body Structure | 5‑door, 5‑seat SUV |
| Copilot Seat | Manual adjustment |
| Transport Package | Container |
| Specification | Customized |
| Trademark | VW Teramont |
| Origin | China |
Model 3 2026 Standard Range Plus Rear-Wheel Drive– Ready for Export From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Model 3 2026 Standard Range Plus Rear-Wheel Drive |
| Model year | 2026.01 | |
| Registration date | 2026.03 | |
| Mileage | 45,000 km | |
| Body color | Black | |
| Body type | Midsize car | |
| Power and drive | engine | Pure Electric 275 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Autonomous Driving Assistance System, Surround View System, Blind Spot Monitoring System, Lane Departure Warning and Assist, Collision Warning System, Battery Protection System |
| Intelligent Configuration Smart Configuration |
Autonomous driving features, intelligent voice assistant, OTA remote updates, interactive infotainment system, smart navigation system, remote control via owner’s smartphone app | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Neta U New Energy Car– Buy Direct From China | CAR IN CHINA
| Specification | Details |
|---|---|
| Brand | Shuoyi |
| Condition | Used |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Body Type | Closed |
| Body Structure | 4-door, 5-seat |
| Exterior Color | Optional |
| Fuel Type | Electric |
| Transmission | Automatic |
| Number of Drive Motors | One |
| Engine Displacement | 1.6–2.0 L |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Transport Package | Carton |
| Production Capacity | 500 sets/month |
| Origin | China |
New Energy Byd Seal 06 Dm-I Smart Drive Edition 120km Flagship– Ships Worldwide From China | CAR IN CHINA
| Model | BYD Seal 06 DM-i – 120KM Flagship |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen (listed) |
| Warranty | No |
| After-sales Service | No |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Four-Link Independent Suspension |
| Assistance Type | Electric Assistance |
| Vehicle Structure | Borne Structure |
| Dimensions | 4830 × 1875 × 1495 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
New Energy Car Auto Xpeng P7 2026– In Stock in China | CAR IN CHINA
| Model | Xpeng P7 |
|---|---|
| Battery Capacity | 100 Ah / 110 Ah / 138 Ah |
| Charging Time | 0.5 h (0% → 80%) |
| Dimensions | 4455 × 1875 × 1615 mm |
| Fuel | 100% Electric |
| Color | Customized |
| Trademark | Xpeng |
| Origin | Hunan, China |









































