Grate wall gasoline /Diesel 2WD 4WD TANK 500


Configuration Product Features Overview
| motorcycle type | Sports version of the peak of the five | Sports version of the peak of seven | Sports version of the environment of five | Sports version of the building of seven seats | Business edition to climb the peak of five | Business edition peak seven | Business version of the environment of five | Business version of the environment of seven |
| Long * width * height (mm) | 5070*1934*1905 | 5070*1934*1905 | 5070*1934*1905 | 5070*1934*1905 | 4878*1934*1905 | 4878*1934*1905 | 4878*1934*1905 | 4878*1934*1905 |
| wheel base (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Front / rear wheel pitch (mm) | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 |
| Minimum ground clearance (mm) | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| Approach angle / departure angle of (°) | 29.6/24 | 29.6/24 | 29.6/24 | 29.6/24 | 29.6/24 | 29.6/24 | 29.6/24 | 29.6/24 |
| fuel tank capacity (L) | 80L | 80L | 80L | 80L | 80L | 80L | 80L | 80L |
| Overload number (person) | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 |
| bodywork | Non-bearing type | Non-bearing type | Non-bearing type | Non-bearing type | Non-bearing type | Non-bearing type | Non-bearing type | Non-bearing type |
| engine type | E30Z | E30Z | E30Z | E30Z | E30Z | E30Z | E30Z | E30Z |
| Hybrid power system | A 48V mild hybrid power system | A 48V mild hybrid power system | A 48V mild hybrid power system | A 48V mild hybrid power system | A 48V mild hybrid power system | A 48V mild hybrid power system | A 48V mild hybrid power system | A 48V mild hybrid power system |
| Transmission type | Vertical 9AT | Vertical 9AT | Vertical 9AT | Vertical 9AT | Vertical 9AT | Vertical 9AT | Vertical 9AT | Vertical 9AT |
| displacement (L) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Intake form | Double turbocharged | Double turbocharged | Double turbocharged | Double turbocharged | Double turbocharged | Double turbocharged | Double turbocharged | Double turbocharged |
| Oil supply form | GDI + PFI mixed jet | GDI + PFI mixed jet | GDI + PFI mixed jet | GDI + PFI mixed jet | GDI + PFI mixed jet | GDI + PFI mixed jet | GDI + PFI mixed jet | GDI + PFI mixed jet |
| number of cylinders | V6 | V6 | V6 | V6 | V6 | V6 | V6 | V6 |
| Rated power (kW / rpm) | 265/6000 | 265/6000 | 265/6000 | 265/6000 | 265/6000 | 265/6000 | 265/6000 | 265/6000 |
| Maximum torque (N·m / rpm) | 500/1500-4500 | 500/1500-4500 | 500/1500-4500 | 500/1500-4500 | 500/1500-4500 | 500/1500-4500 | 500/1500-4500 | 500/1500-4500 |
| Fuel form | Gasoline of 95 # and above | Gasoline of 95 # and above | Gasoline of 95 # and above | Gasoline of 95 # and above | Gasoline of 95 # and above | Gasoline of 95 # and above | Gasoline of 95 # and above | Gasoline of 95 # and above |
| Cylinder cap material | alufer | alufer | alufer | alufer | alufer | alufer | alufer | alufer |
| Cylinder material | alufer | alufer | alufer | alufer | alufer | alufer | alufer | alufer |
| Silicone oil fan | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| power-assisted steering | EPS electronic power system | EPS electronic power system | EPS electronic power system | EPS electronic power system | EPS electronic power system | EPS electronic power system | EPS electronic power system | EPS electronic power system |
| Front suspension type | Double-fork-arm independent suspension | Double-fork-arm independent suspension | Double-fork-arm independent suspension | Double-fork-arm independent suspension | Double-fork-arm independent suspension | Double-fork-arm independent suspension | Double-fork-arm independent suspension | Double-fork-arm independent suspension |
| Rear suspension type | Multi-link nonindependent suspension | Multi-link nonindependent suspension | Multi-link nonindependent suspension | Multi-link nonindependent suspension | Multi-link nonindependent suspension | Multi-link nonindependent suspension | Multi-link nonindependent suspension | Multi-link nonindependent suspension |
| parking braking | EPB electronic parking | EPB electronic parking | EPB electronic parking | EPB electronic parking | EPB electronic parking | EPB electronic parking | EPB electronic parking | EPB electronic parking |
| Tire size | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 |
| Formal specification | Full size (burdened) | Full size (burdened) | Full size (burdened) | Full size (burdened) | Full size (hanging) | Full size (hanging) | Full size (hanging) | Full size (hanging) |
Dimensions, the tank 500 car length 4878mm, width 1934mm, height 1905mm, sport version with “thick polygonal” center mesh, rear-mounted spare tire, car length 5070mm, width 1934mm, height 1905mm. 29.6 ° approach angle, departure angle 24 °, longitudinal angle of 22 °, mnimum ground clearance 224mm, wading depth of 800mm. The minimum ground clearance is 224mm and the wading depth is 800mm.
In terms of power, the Tank 500 still doesn’t disappoint with its 3.0T + 9AT, which has a maximum power of 260KW and a maximum torque of 500N.m. The Tank 500 is also equipped with a 3.0T + 9AT.

















































Reviews
Clear filtersThere are no reviews yet.