ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29- Deepal 1
DENZADENZA 15- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 50- Great Wall 2
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 7- Honda 16
- Honqi 21
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 13
LotusLotus 3- Luxeed 4
- Lynk & Co 22
M-HeroM-Hero 3- Maextro 1
- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 5
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 50
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 32
ZeekrZeekr 28
BYDBYD 102
JETOURJETOUR 29
Color
Stock status
Showing 781–792 of 857 results
Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car– Wholesale Price From China | CAR IN CHINA
| Model | Volvo XC60 Recharge |
|---|---|
| Voltage | 60 V |
| Power | 335 kW |
| Seats | 5 (listed body structure shows 7, likely mislabel) |
| Type | PHEV (Plug‑in Hybrid Electric Vehicle) |
| Certification | CCC, EEC, CE |
| Body Type | Closed |
| Body Structure | 5‑door SUV |
| Launch Date | October 2022 |
| Electric Range | 62 km (EV‑only) |
| Charging Time | 13 hours |
| Color | Black |
| Dimensions | 4708 × 1902 × 1656 mm |
| Transport Package | As required |
| Trademark | Volvo |
| Origin | China |
VOLVO XC60 PHEV– For Sale From China | CAR IN CHINA
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
VOLVO XC60 PHEV– For Sale From China | CAR IN CHINA
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
VOLVO XC90 PHEV– For Sale From China | CAR IN CHINA
| Model | Volvo XC90 PHEV Zhizun Deluxe |
| Level | Mid-size SUV |
| Energy type | Plug-in hybrid |
| Production date | 2022.1 |
| Electro motor | 2.0T 310hp L4 |
| WLTC battery range(km) | 62 |
| Max. power (kw) | 335 |
| Max. torque(N·m) | 709 |
| Transmission | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4953x1958x1772 |
| Body structure | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2984 |
| curb weight (kg) | 2337 |
| Battery type | lithium ion battery |
| Battery capacity (kWh) | 18.83 |
| charging method | Slow charging 13 hours |
| Drive mode | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 275/45 R20 |
| Park radar | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory/massaging |
| Second row seat function | – |
| Head Up Display (HUD) | Standard |
Voyah 2026 Dreamer Phev 1.5t Ultra-Long Range Flagship Version Automatic Car– In Stock in China | CAR IN CHINA
| Model | Dreamer PHEV 1.5T Ultra-Long Range Flag |
|---|---|
| Exterior Color | Multiple colors |
| Drive | AWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV (MPV crossover styling) |
| Fuel Type | Hybrid (PHEV) |
| Wheelbase | 3200 mm |
| Curb Weight | 2630 kg |
| Energy Type | Plug-in Hybrid Electric Vehicle |
| Fuel Tank Capacity | 52 L |
| Luggage Capacity | 427 L |
| Engine Type | 1.5 L turbocharged range extender |
| Fuel Grade | 92# |
| Electric Motor | Dual permanent magnet synchronous motors (front + rear) |
| Battery Type | Ternary lithium battery |
| Suspension | Double wishbone independent (front & rear) |
| Tires | 225/55 R19 (front & rear) |
| Acceleration | 0–100 km/h in 6.6 s |
| Top Speed | 180 km/h |
| Airbags | 6 |
| Dimensions | 5315 × 1980 × 1810 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Courage Stylish SUV New Energy Vehicles Electrical Car– In Stock in China | CAR IN CHINA
| Model | VOYAH Courage |
|---|---|
| Gearbox | Automatic |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Dimensions | 4725 × 1900 × 1636 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Dreamer EV Left Hand Drive Electric Car– In Stock in China | CAR IN CHINA
| Model | VOYAH Dreamer EV |
|---|---|
| Power | 320 kW |
| Seats | 7 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Drive Mode | 4WD (Electric Four-Wheel Drive) |
| Steering | Left-hand drive |
| Gearbox | Fixed tooth ratio gearbox |
| Wheelbase | 3200 mm |
| Vehicle Level | Medium & Large MPV |
| Battery Type | Ternary Lithium Battery |
| Dimensions | 5313 × 1985 × 1800 mm |
| Transport Package | Land / Sea |
| Trademark | VOYAH |
| Origin | China |
| HS Code | 8703800090 |
| Production Capacity | 10,000 units/year |
Voyah Dreamer Pure Electric– For Sale From China | CAR IN CHINA
| English parameters | voyah dreamer |
| Level | Mid-size MPV |
| Energy type | pure electric |
| Production date | 2023.1 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 650 |
| Max. power (kw) | 320(435Ps) |
| Max. torque(N·m) | 620 |
| Transmission | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5315x1985x1820 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3200 |
| curb weight (kg) | 2620 |
| Battery type | Nickel-cobalt-manganese batteries |
| Battery capacity (kWh) | 82.11 |
| charging method | Fast charging 0.36 hours Slow charging 13 hours |
| Drive mode | Dual-motor four-wheel drive |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/50 R20 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control |
Voyah Dreamer– Buy Direct from China | CAR IN CHINA®
| Item | Specification |
|---|---|
| Model | Voyah Dreamer |
| Condition | New |
| Body style | MPV |
| Seats | 7 |
| Doors | 5 |
| Powertrain | Plug-in vehicle / PHEV |
| Drive | AWD |
| Transmission | Automatic |
| Battery type | Ternary lithium |
| Battery capacity | 43 kWh |
| CLTC combined range | 1,231 km |
| Engine displacement | 2.5–4.0L (listing range — verify) |
| Dimensions | 4,975 × 1,910 × 1,820 mm |
| Exterior color | Black |
| Braking system | Mechanical |
| Origin | China |
| Brand | Voyah |
Voyah Free Extended Range SUV Electric Car– In Stock in China | CAR IN CHINA
| Model | Dreamer |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 2500–4000 cc (range extender) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | MPV |
| Doors/Seats | 5 doors, 7 seats |
| Energy Type | Plug-in Vehicle |
| Fuel Type | Electric (PHEV system) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 43 kWh |
| Range | 1231 km (claimed combined range) |
| Dimensions | 4975 × 1910 × 1820 mm |
| Transport Package | Nude |
| Trademark | VOYAH |
| Origin | China |
Voyah Passion Executive Version Edition 4-Door 5-Seater– In Stock in China | CAR IN CHINA
| Model | TN110 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Customized |
| Drive | AWD |
| Displacement | 2500–4000 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 10 years |
| After-sales Service | Yes |
| Transport Package | Carton |
| Dimensions | 4548 × 1802 × 1420 mm |
| Trademark | VOYAH Passion |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Voyah Passion EV– For Sale From China | CAR IN CHINA
| English parameters | Voyah Passion EV 580KM standard range edition | Voyah Passion EV 730KM long range edition |
| Level | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric |
| Time on market | 2023.04 | 2023.04 |
| Electromotor | Pure electric 510 horsepower | Pure electric 510 horsepower |
| CLTC battery range(km) | 580 | 730 |
| Maximum power (kW) | 375(510Ps) | 375(510Ps) |
| Maximum torque (N·m) | 730 | 730 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5088x1970x1515 | 5088x1970x1515 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 205 |
| Wheelbase (mm) | 3000 | 3000 |
| Curb Weight (kg) | 2266 | 2286 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 82 | 109 |
| charging method | Fast charging0.45HourSlow charging5.2Hour | Fast charging0.68HourSlow charging6.7Hour |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |









































