ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 17
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29- Deepal 1
DENZADENZA 16- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 51- Great Wall 2
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 7- Honda 16
- Honqi 22
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 13- Lixiang 1
LotusLotus 3- Luxeed 4
- Lynk & Co 22
M-HeroM-Hero 3- Maextro 1
- Mazda 2
Mercedes-BenzMercedes-Benz 11
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 5
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 50
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 33
ZeekrZeekr 28
BYDBYD 103
JETOURJETOUR 29
Color
Stock status
Showing 385–396 of 865 results
Deepal S07 2026 Model 215Max Dry Kun Intelligent Driving ADS SE Extended-Range Edition– Factory Price From China | CAR IN CHINA
| arameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Deep Blue S07 2026 Model 215Max Dry Kun Intelligent Driving ADS SE Extended-Range Edition |
| Model year | 2024.07 | |
| Registration date | 2024.07 | |
| Mileage | 9,000 km | |
| Body color | Orange | |
| Body type | Midsize SUV | |
| Power and drive | engine | Range-extended 238 horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | Rear-engine, rear-wheel drive | |
| Fuel type | Range-extended | |
| Body structure | 5-door 5-seat SUV | |
| Standard capacity |
31.73kwh |
|
| NEDC electric range | 215km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Equipped with Automatic Emergency Braking (AEB) system, Longitudinal Obstacle Collision Prevention (LOCP) system, and Unintended Acceleration Prevention (UPA) function. Features an LFP (Lithium Iron Phosphate) battery, rear-wheel drive layout, and the EPA1 all-electric digital platform (as mentioned in the text), complemented by a low drag coefficient (Cd = 0.258) to enhance driving stability. Features the Huawei Qiankun Intelligent Driving ADS SE system. |
| Intelligent Configuration Smart Configuration |
Equipped with the Qiankun Intelligent Driving ADS SE system, featuring highway pilot assist, intelligent lane changing, intelligent obstacle avoidance, intelligent on/off-ramp navigation, and traffic light control. The intelligent parking function supports over 160 parking scenarios. Includes a 15.6-inch central control screen, a 12.3-inch passenger display, and a 55-inch AR-HUD holographic head-up display. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Deepal SL03 2026 Long Battery Life Mid-Sized Sedan Electric Vehicle Auto Car– Ships Worldwide From China | CAR IN CHINA
| Model | SL03 |
|---|---|
| Voltage | 220V–380V |
| Power | >800 W |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Energy Type | REEV (Range-Extended EV) |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Condition | New |
| Door Type | Flat Door |
| Motor Type | Permanent Magnet Synchronous |
| Motor Power | 175 kW |
| Driving Motors | Single |
| Driving Type | Rear |
| Wheelbase | 2900 mm |
| Car Body | 5-Door, 5-Seat Hatchback |
| Battery Capacity | 18.99 kWh |
| Fast Charge Time | 0.5 h |
| Tire Size | 245/45 R19 |
| Trunk Volume | 473–1487 L |
| Emission | 1.5 L (range extender) |
| Dimensions | 4820 × 1890 × 1480 mm |
| Transport Package | Container |
| Trademark | Deepal |
| Origin | China |
| HS Code | 870380 |
Deepal SL03– Buy Direct from China | CAR IN CHINA®
| Specification | Details |
|---|---|
| Model No. | Custom |
| Gearbox | Automatic |
| Exterior Color | Green |
| Drive | FWD |
| Condition | Used |
| Braking System | Hydraulic |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | No |
| After-sales Service | No |
| Accept | Accept |
| OEM Custom | Accept |
| ODM Custom | Accept |
| Sample | Accept |
| Transport Package | No |
| Specification | 4820 × 1890 × 1480 mm |
| Trademark | No |
| Origin | China |
Denza D9 2026 Dm-I 980 4WD Premium Edition Car– In Stock in China | CAR IN CHINA
| Model | Denza D9 2024 DM-i 980 4WD |
|---|---|
| Service Life | ≤ 1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (hybrid engine) |
| Gearbox | Automatic |
| Fuel | Electric (DM-i hybrid system) |
| Braking System | Not specified (listed as 0) |
| Color | Black |
| Road Conditions | Road |
| Soft Close Doors | Equipped |
| Steering Wheel Heating | Equipped |
| Adaptive Damping Suspension | Equipped |
| Lane Departure Warning | Equipped |
| Adaptive Cruise Control | Equipped |
| Panoramic Sunroof | Equipped |
| Blind Spot Monitoring | Equipped |
| Origin | China |
DENZA D9– For Sale From China | CAR IN CHINA
| Parameter | DENZA D9 2026 Flagship |
| Official guide price | 465800CNY |
| Level | Mid-size MPV |
| Energy type | Pure Electric |
| Production date | 2022.08 |
| Electro motor | Pure electric 374 hp |
| CLTC battery range(km) | 600 |
| Max. power (kw) | 275(374Ps) |
| Max. torque(N·m) | 470 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5250x1960x1920 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | – |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | – |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 103.36 |
| charging method | fast charging interface |
| Drive mode | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 235/60 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Heating(optional) |
| Inductive rear tailgate | – |
| Front seat function | Heating/ventilation/memory (main driver)/massage(optional) |
| Second row seat function | Heating/ventilation/memory (main driver)/massage |
| Head Up Display (HUD) | Standard |
Denza N7 – Buy Direct from China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | Denza N7 |
| Brand | Uniland |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Middle Size SUV |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 91.3 kWh |
| Transmission | Fixed Ratio Gearbox |
| Drive Mode | RWD / AWD |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Qty | Single Motor |
| Power Options | 230 kW / 390 kW |
| Maximum Motor Power | 160 kW |
| Maximum Motor Torque | 360 N·m |
| NEDC Range | 702 km / 630 km |
| Wheelbase | 2940 mm |
| Curb Weight | 2420 kg / 2440 kg |
| Sunroof | Non-Openable Sunroof |
| Certification | CCC |
| Dimensions (L × W × H) | 4860 × 1935 × 1602 mm |
| Alternative Specification | 5224 × 1926 × 1512 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
| Origin | China |
Denza N7 2026 High Speed SUV New Vehicle Auto Car– In Stock in China | CAR IN CHINA
| Model | Denza N7 |
|---|---|
| Fuel Type | Electric |
| Trademark | Denza |
| Origin | China |
DENZA N7– For Sale From China | CAR IN CHINA
| Model | DENZA N7 Ultra Long Range | Long Performance | Long Max | 2023 N-sport |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2023.07 | 2023.07 | 2023.07 | 2023.07 |
| Electro motor | Pure electric 313hp | Pure electric 530hp | Pure electric 530hp | Pure electric 530hp |
| CLTC battery range(km) | 702 | 630 | 630 | 630 |
| Max. power (kw) | 230(313Ps) | 390(530Ps) | 390(530Ps) | 390(530Ps) |
| Max. torque(N·m) | 360 | 670 | 670 | 670 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4860x1935x1602 | 4860x1935x1602 | 4860x1935x1602 | 4860x1935x1602 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| curb weight (kg) | 2320 | 2440 | 2440 | 2440 |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery capacity (kWh) | 91.3 | 91.3 | 91.3 | 91.3 |
| charging method | – | – | – | – |
| Drive mode | RR | Dual-motor 4WD | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | Front and After | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating |
| Inductive rear tailgate | Standard | Standard | Standard | – |
| Front seat function | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging |
| Second row seat function | Heating | Heating | Heating | Heating |
| Head Up Display (HUD) | Standard | Standard |
Denza N8 Dm Plug-in Hybrid Electric Vehicle Car– In Stock in China | CAR IN CHINA
| Model | Denza N8 DM |
|---|---|
| Exterior Color | Customized |
| Steering | Left-hand drive |
| Seats | 5 / 7 |
| Condition | New |
| Torque | 200–300 Nm |
| Wheelbase | 2500–3000 mm |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc + rear disc |
| ABS | Yes |
| ESC | Yes |
| Radar | Front 6 + Rear 6 |
| Rear Camera | 360° |
| Sunroof | Panoramic |
| Steering Wheel | Multi-function |
| Origin | Shandong, China |
DENZA N8L– Buy Direct from China | CAR IN CHINA®
| Specification | Denza N8L |
|---|---|
| Model | N8L |
| Brand / Trademark | Denza |
| Vehicle Type | SUV |
| Body Style | SUV |
| Body Type | Closed |
| Condition | New |
| Steering | Left-hand drive |
| Seats | 5 |
| Fuel Type | Hybrid |
| Drive | RWD |
| Gearbox | Automatic |
| Exterior Color | Silver |
| Displacement | 1000–1600 CC |
| Braking System | Hydraulic |
| Management Certification | ISO/TS16949 |
| Warranty | Not specified (-) |
| After-sales Service | Not specified (-) |
| Trade Term | FOB |
| Origin | China |
Denza N9 DM 2026– China Export Vehicle | CAR IN CHINA
| Parameters | Denza N9 DM 2026 1300 Premium | Denza N9 DM 2026 1300 Flagship Edition |
| Level | Large SUV | Large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.03 | 2025.03 |
| Motor | 2.0T 207 hp L4 plug-in hybrid | 2.0T 207 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 165 | 165 |
| Maximum engine power (kW) | 152(207Ps) | 152(207Ps) |
| Maximum motor power (kW) | 680(925Ps) | 680(925Ps) |
| Maximum engine torque (Nm) | 325 | 325 |
| Maximum motor torque (Nm) | 1035 | 1035 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5258x2030x1830 | 5258x2030x1830 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 230 | 230 |
| Wheelbase (mm) | 3125 | 3125 |
| Curb Weight (kg) | 3130 | 3245 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 46.9 | 46.9 |
| charging method | Fast charge 0.32 hours Slow charge 6.7 hours | Fast charge 0.32 hours Slow charge 6.7 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Three motors and four-wheel drive | Three motors and four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 275/45 R22 | 275/45 R22 |
| Rear Tire Size | 275/45 R22 | 275/45 R22 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| – | heating | |
| Head Up Display (HUD) | Standard | Standard |
Denza Z9 GT DM– For Sale From China | CAR IN CHINA
| English parameters | Denza Z9 GT DM 1100KM 4WD Pro Edition | Denza Z9 GT DM 1100KM 4WD Max Edition | Denza Z9 GT DM 1100KM 4WD Ultra Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | – | – | – |
| Electric Motor | 2.0T 207 hp L4 plug-in hybrid | 2.0T 207 hp L4 plug-in hybrid | 2.0T 207 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 161 | 161 | 161 |
| Maximum engine power (kW) | 152(207Ps) | 152(207Ps) | 152(207Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (Nm) | 325 | 325 | 325 |
| Maximum motor torque (Nm) | 1035 | 1035 | 1035 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5195x1990x1500 | 5195x1990x1500 | 5195x1990x1500 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 230 | 230 | 230 |
| Wheelbase (mm) | 3125 | 3125 | 3125 |
| Curb Weight (kg) | 2740 | 2740 | 2740 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 38.5 | 38.5 | 38.5 |
| charging method | Fast charge 0.32 hours | Fast charge 0.32 hours | Fast charge 0.32 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Three motors and four-wheel drive | Three motors and four-wheel drive | Three motors and four-wheel drive |
| Suspension system (front/rear) | – | – | – |
| Front Tire Size | 255/40 R21 | 255/40 R21 | 255/40 R21 |
| Rear Tire Size | 275/40 R21 | 275/40 R21 | 275/40 R21 |









































