ALL CARS
Filter by price
Filter by brand
AIONAION 13
AitoAito 16
AudiAudi 17
AVATRAVATR 9
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 44
CheryChery 30- Deepal 1
DENZADENZA 16- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 26
GeelyGeely 52- Great Wall 3
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 10- Honda 16
- Honqi 23
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12- Leopard 1
Li AutoLi Auto 14- Lixiang 1
LotusLotus 3- Luxeed 4
- Lynk & Co 22
M-HeroM-Hero 3- Maextro 1
- Mazda 2
Mercedes-BenzMercedes-Benz 11
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 6
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 51
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 33- Yangwang 1
ZeekrZeekr 29
BYDBYD 107
JETOURJETOUR 30
Color
Stock status
Showing 325–336 of 889 results
BYD Song Ultra EV 2026– Ready for Export From China | CAR IN CHINA
| Parameters | BYD Song Ultra EV 2026 605 km Leading Edition | BYD Song Ultra EV 2026 605 km Advanced Edition | BYD Song Ultra EV 2026 710 km Advanced Edition | BYD Song Ultra EV 2026 710 km Premium Edition |
| EXW Price ($) | 22433 | 23545 | 24937 | 26329 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 326 horsepower pure electric | 326 horsepower pure electric | 367 horsepower pure electric | 367 horsepower pure electric |
| CLTC battery range (km) | 605 | 605 | 710 | 710 |
| Maximum power (kW) | 240 (326Ps) | 240 (326Ps) | 270 (367Ps) | 270 (367Ps) |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Power consumption per 100 km (kWh/100km) | – | – | – | – |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 |
| Curb Weight (kg) | – | – | 2050 | 2050 |
| Full load mass (kg) | – | – | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 69.07 | 69.07 | 82.73 | 82.73 |
| charging method | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | – | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
BYD Tang DM 2026 DM-i 1.5T 112KM Premium model– Ready for Export From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Tang DM 2026 DM-i 1.5T 112KM Premium model |
| Model year | 2025.04 | |
| Registration date | 2022.04 | |
| Mileage | 41600 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 1.5T 139hp L4 Plug-in Hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 7-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ACC full-speed adaptive cruise control, TJA traffic jam assist, ICC intelligent navigation assist, FCW forward collision warning system, AEB automatic emergency braking system, LDWS lane departure warning and LKS lane keeping assist, HMA intelligent high beam assist, TSR traffic sign recognition system, multiple airbag system, ABS anti-lock braking system + EBD electronic brake force distribution + EBA brake assist, ESP electronic stability program, and TPMS tire pressure monitoring system. |
| Intelligent Configuration Smart Configuration |
The DiLink intelligent vehicle infotainment system features a large central touchscreen, OTA online upgrades, voice control + intelligent voice assistant, smartphone connectivity (mapping/Bluetooth/4G network), a full LCD instrument panel, leather seats (including power adjustment/ventilation/heating), a panoramic sunroof/automatic air conditioning/PM2.5 filtration system, and multimedia entertainment (speakers, premium audio system, etc.). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Tang DM-I– For Sale From China | CAR IN CHINA
| English parameters | 112KM Premium Edition | 112KM Honor Edition | 112KM Flagship Edition | 200KM Flagship Edition |
| Official guide price ($) | 25399 | 26799 | 28199 | 30999 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Electromotor | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
| NEDC battery range(km) | 112 | 112 | 112 | 200 |
| Maximum engine power (kW) | 102(139Ps) | 102(139Ps) | 102(139Ps) | 102(139Ps) |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 |
| Maximum engine torque (Nm) | 231 | 231 | 231 | 231 |
| Maximum motor torque (Nm) | 325 | 325 | 325 | 325 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 |
| Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2153 | 2153 | 2153 | 2290 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 21.5 | 21.5 | 21.5 | 35.03 |
| charging method | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | Standard | Standard |
Byd Tang SUV
| Listing | Details |
|---|---|
| Customization | Available |
| After-sales Service | Local After Service and Online Support |
| Warranty | 3 Year or 100000km |
| Model NO. | TANG |
| Voltage | 220V |
| Power | 120kw |
| Seat No. | 4 |
| Type | FCEV |
| Certification | CCC |
| Body Type | Closed |
| Battery Volume | 1499 Cc |
| Torque | 240n.M |
| Max Speed | 180km/Hours |
| Size | 4793×1837×1730 |
| Gross Weight | 1644kg |
| Transport Package | Nulk |
| Specification | SEDAN |
| Trademark | GAC |
| Origin | China |
| HS Code | 9004909000 |
| Production Capacity | 200 Set |
Byd Xia
| Listing | Details |
|---|---|
| Model NO. | XIA |
| Voltage | 220V |
| Power | 120kw |
| Seat No. | 4 |
| Type | FCEV |
| Certification | CCC |
| Body Type | Closed |
| Enginee | 1499 Cc |
| Torque | 240n.M |
| Max Speed | 180km/Hours |
| Size | 4710×1885×1726 |
| Gross Weight | 1644kg |
| Transport Package | Nulk |
| Specification | SEDAN |
| Trademark | GAC |
| Origin | China |
| HS Code | 9004909000 |
| Production Capacity | 200 Set |
Byd Yangwang U7 – Buy Direct from China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model | Yangwang U7 |
| Brand | BYD |
| Vehicle Type | Electric Sedan |
| Body Type | 4-Door Sedan |
| Seating Capacity | 5 Seats |
| Usage | Touring Car, Commercial Vehicle, Family Car |
| Fuel Type | Electric |
| Condition | New / 0 km |
| Mileage | 0 km |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Wheelbase | 2720 mm |
| Dimensions (L×W×H) | 4765 × 1837 × 1515 mm |
| Color | Customized |
| Road Conditions | Road |
| Service Life | 0 Year |
| Transport Package | RO-RO and Container |
| Country of Origin | China |
| Trademark | BYD |
| HS Code | 8703900029 |
| Production Capacity | 10,000 Units/Year |
Byd Yangwang U8 – Buy Direct from China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model | BYD Yangwang U8 |
| Brand | BYD |
| Vehicle Type | Extended-Range SUV |
| Body Type | Large SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Energy Type | Extended-Range Electric (EREV) |
| Fuel Type | Gasoline + Electric |
| Condition | Used |
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Engine Displacement | 1.6–2.0L |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Driving Conditions | Off-Road |
| Pure Electric Range | 180 km |
| Maximum Power | 880 kW |
| Maximum Torque | 1,280 N·m |
| Battery Capacity | 49 kWh |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Dimensions (L×W×H) | 5319 × 2050 × 1930 mm |
| Transport Package | Nude Packing |
| Country of Origin | China |
| Trademark | BYD |
| HS Code | 8703800010 |
| Production Capacity | 3,000 Units/Month |
BYD Yangwang U8 L 2026– Ready for Export From China | CAR IN CHINA
| Parameters | BYD Yangwang U8 L 2026 Ultimate Edition |
| EXW Price ($) | 190000 |
| Level | large SUV |
| Energy type | Range extender |
| Release Date | 2025.09 |
| Electro motor | 1197 horsepower extended range |
| Pure electric range (km) CLTC | 200 |
| Comprehensive cruising range (km) CLTC | 1160 |
| Maximum power (kW) | 880 (1197Ps) |
| Maximum torque (Nm) | 1520 |
| Transmission | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5400x2049x1921 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 3.5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.48 |
| Power consumption per 100 km (kWh/100km) | – |
| Wheelbase (mm) | 3250 |
| Curb Weight (kg) | 3595 |
| Full load mass (kg) | 4210 |
| Fuel tank capacity (L) | 90 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 55.53 |
| charging method | Fast charging takes 0.23 hours, slow charging takes 7.5 hours. |
| fast charging interface | |
| Drive mode | Four motors, four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Front Tire Size | 235/55 R19 |
| Rear Tire Size | 235/55 R19 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| 360° panoramic imaging | |
| Transparent Image | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| Sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| memory | |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Third-row seat function | heating |
| Head-Up Display (HUD) | Standard configuration |
Byd Yangwang U9 – Buy Direct from China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model | BYD Yangwang U9 |
| Vehicle Type | BEV (Battery Electric Vehicle) |
| Body Type | Electric Supercar |
| Seating Capacity | 2 Seats |
| Certification | CCC |
| Curb Weight | 2,475 kg |
| Roof Type | Hardtop |
| Wheelbase | 2,900 mm |
| Top Speed | 300 km/h |
| Door Style | Butterfly Doors |
| Dimensions (L×W×H) | 4966 × 2029 × 1295 mm |
| Transport Package | Nude Packing |
| Trademark | BYD |
| Country of Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 100,000 Units |
Byd Yangwang U9 Top Level Sport EV Car Electric Supercar– Ships Worldwide From China | CAR IN CHINA
| Model | Yangwang U9 |
|---|---|
| Seats | 2 |
| Type | BEV (Battery Electric Vehicle) |
| Certification | CCC |
| Body Type | Closed |
| Curb Weight | 2475 kg |
| Roof Type | Hardtop |
| Wheelbase | 2900 mm |
| Top Speed | 300 km/h |
| Door Style | Butterfly doors |
| Dimensions | 4966 × 2029 × 1295 mm |
| Transport Package | Nude |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 100,000 units/year |
BYD Yuan Plus 2026 EV Electric SUV Car– Available From China | CAR IN CHINA
| Model | BYD Yuan Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Colors | Blue, Green, Gray, White, Black, Purple |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Arrival Time | < 7 Days (Port) |
| Energy Type | Pure Electric |
| Fast Charging | 0.5h |
| Body Structure | 5-Door, 5-Seat SUV |
| Wheelbase | 2500–3000 mm |
| Dimensions | 4455 × 1875 × 1615 mm |
| Trademark | BYD |
BYD Yuan Plus 2026 Intelligent Driving Edition– China Export Vehicle | CAR IN CHINA
| Parameters | BYD Yuan Plus 2026 Intelligent Driving Edition 430KM Leading Model | BYD Yuan Plus 2026 Intelligent Driving Edition 430KM Surpassing Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Leading Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Surpassing Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Excellent Model |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| CLTC battery range(km) | 430 | 430 | 510 | 510 | 510 |
| Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| charging method | Fast charge 0.5 hours Slow charge 7.13 hours | Fast charge 0.5 hours Slow charge 7.13 hours | Fast charge 0.5 hours Slow charge 8.64 hours | Fast charge 0.5 hours Slow charge 8.64 hours | Fast charge 0.5 hours Slow charge 8.64 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard | ||
| Sunroof | – | Openable panoramic sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | Standard |









































