ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 17
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29- Deepal 1
DENZADENZA 16- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 51- Great Wall 2
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 7- Honda 16
- Honqi 22
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 13- Lixiang 1
LotusLotus 3- Luxeed 4
- Lynk & Co 22
M-HeroM-Hero 3- Maextro 1
- Mazda 2
Mercedes-BenzMercedes-Benz 11
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 5
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 50
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 33
ZeekrZeekr 28
BYDBYD 103
JETOURJETOUR 29
Color
Stock status
Showing 265–276 of 865 results
BYD ATTO 3 2026 430KM EV SUV – L2 Autopilot & Smart Cabin– Available From China | CAR IN CHINA
| Models | 430KM Transcendence |
|---|---|
| Color | Black Knight, Climbing Gray, Joyful Beige, Ski White |
| Drive Type | Front Wheel Drive |
| Fuel Type | Electric |
| Body Type | SUV |
Byd Denza D9 EV Dual Motor 4WD Hybrid Plug-in– In Stock in China | CAR IN CHINA
| Model | Denza D9 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Body Type | Closed |
| Manufacturer | Denza |
| Vehicle Type | Medium & Large MPV |
| Body Structure | 5-door, 7-seat MPV |
| Top Speed | 180 km/h |
| Motor Type | Permanent Magnet / Synchronous |
| Battery Type | Lithium Iron Phosphate |
| Assist Type | Electric Power |
| Structure | Bearing |
| Parking Type | Electronic Parking |
| Number of Cameras | 5 |
| Wheels Material | Alloy |
| Seats | 7 |
| Doors | 5 |
| Service Quality | 2325 (likely curb weight in kg) |
| Max Power | 139 kW |
| Dimensions | 5250 × 1960 × 1920 mm |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
Byd Destroyer 05 2026 Glory Edition Dm-I 55km Deluxe Version Plug-in Hybrid Car– Ships Worldwide From China | CAR IN CHINA
| Model | BYD Destroyer 05-1 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Displacement | ≤1000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | 1 Year |
| After-sales Service | Yes |
| Transport Package | Nude |
| Specification | Sedan |
| Trademark | BYD |
| Origin | China |
BYD Destroyer 05 2026 Model Year DM-i Champion Edition 120KM Prestige Trim– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Destroyer 05 2026 Model Year DM-i Champion Edition 120KM Prestige Trim |
| Model year | 2023.04 | |
| Registration date | 2023.06 | |
| Mileage | 10,000 km | |
| Body color | White | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 110 hp L4 plug-in hybrid |
| gearbox | E-CVT Continuously Variable Transmission | |
| Drive type | Front-wheel drive | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 18.3kwh | |
| NEDC electric range | 120km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 1 | |
| Configuration Highlights | Security Configuration | Level 2 autonomous driving assistance system, six airbags throughout the vehicle, 360° surround-view camera system, blind spot monitoring system, tire pressure monitoring system, collision warning system |
| Intelligent Configuration Smart Configuration |
Intelligent voice control system, 10.1-inch central touchscreen, connected car technology, wireless charging capability, OTA remote upgrade functionality, automatic parking system | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Destroyer 05 2026– China Export Vehicle | CAR IN CHINA
| Parameters | BYD Destroyer 05 2026 55KM Luxury Edition | BYD Destroyer 05 2026 55KM Premium Edition | BYD Destroyer 05 2026 120KM Luxury Edition | BYD Destroyer 05 2026 120KM Premium Edition | BYD Destroyer 05 2026 120KM Honor Edition | BYD Destroyer 05 2026 120KM Flagship Edition |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Electric Motor | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid |
| Pure electric range (km)WLTC | 55 | 55 | 120 | 120 | 120 | 120 |
| Maximum engine power (kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) |
| Maximum motor power (kW) | 132(180Ps) | 132(180Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Maximum engine torque (Nm) | 135 | 135 | 135 | 135 | 135 | 135 |
| Maximum motor torque (Nm) | 316 | 316 | 325 | 325 | 325 | 325 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
| Curb Weight (kg) | 1515 | 1515 | 1620 | 1620 | 1620 | 1620 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 8.3 | 8.3 | 18.3 | 18.3 | 18.3 | 18.3 |
| charging method | Slow charging 2.5 hours | Slow charging 2.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours |
| – | – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Size | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Park radar | – | – | – | – | forward | forward |
| back | back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | – | Adaptive cruise control | |
| – | – | – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | – | – | Level 2 |
| Automatic parking | – | – | – | – | – | – |
| Sunroof | – | Single skylight | – | – | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – | – |
| Front seat function | – | – | – | – | – | heating |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Second row seat function | – | – | – | – | – | – |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – | – |
BYD Dolphin 2026 Fashion Edition– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Dolphin 2026 Fashion Edition |
| Model year | 2021.08 | |
| Registration date | 2023.02 | |
| Mileage | 6,000 km | |
| Body color | Purple | |
| Body type | Compact car | |
| Power and drive | engine | Fully electric, 95 bhp |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 4-door 5-seat hatchback | |
| Standard capacity | 44.9kwh | |
| NEDC electric range | 405km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver and front passenger airbags, side airbags as standard, Anti-lock Braking System (ABS) + Electronic Brakeforce Distribution (EBD), Brake Assist (BA)/Emergency Brake Assist (EBA), Traction Control System (TCS)/Acceleration Slip Regulation (ASR), Electronic Stability Programme (ESP) also standard. Tyre Pressure Monitoring System (with display or warning function), equipped with Bosch Intelligent Integrated Braking System (IPB), reversing camera, rear parking sensors, hill start assist, automatic parking. |
| Intelligent Configuration Smart Configuration |
Equipped with the DiLink 3.0 intelligent connectivity system, featuring an upgraded user interface, integrated account system, and smoother smartphone-to-vehicle connectivity. Enables OTA updates and remote vehicle control, alongside adaptive cruise control, lane-keeping assist, and traffic sign recognition. Includes keyless entry, wireless charging, smartphone integration, and voice recognition control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Dolphin 2026 Freedom Edition– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Dolphin 2026 Freedom Edition |
| Model year | 2025.12 | |
| Registration date | 2024.07 | |
| Mileage | 10900 km | |
| Body color | Purple | |
| Body type | Compact car | |
| Power and drive | engine | Pure Electric 95 Horsepower |
| gearbox | Electric Vehicle Single-Speed Transmission | |
| Drive type | F-FWD | |
| Fuel type | Pure Electric | |
| Body structure | 5-door, 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Awarded a five-star international crash safety rating, standard features include multiple airbags, advanced driver assistance systems, automatic emergency braking, lane departure warning and assist, blind spot monitoring, adaptive cruise control, intelligent cruise control, traffic sign recognition, and a panoramic camera/360° parking assist system. |
| Intelligent Configuration Smart Configuration |
The intelligent cockpit and multimedia system support OTA online upgrades, while 360° panoramic high-definition imaging and parking assistance enhance daily usability. Features include intelligent cruise control and intelligent traffic recognition. The intelligent vehicle connectivity ecosystem provides online services and entertainment functions. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Dolphin 2026 Smart Driving Edition– China Export Vehicle | CAR IN CHINA
| Parameters | BYD Dolphin 2026 Smart Driving Edition 420KM Freedom Edition | BYD Dolphin 2026 Smart Driving Edition 410KM Fashion Edition | BYD Dolphin 2026 Smart Driving Edition 520KM Knight Edition |
| Level | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.02 | 2025.02 | 2025.02 |
| Electromotor | Pure electric 95 horsepower | Pure electric 177 horsepower | Pure electric 204 horsepower |
| CLTC battery range(km) | 420 | 410 | 520 |
| Maximum power (kW) | 70(95Ps) | 130(177Ps) | 150(204Ps) |
| Maximum torque (N·m) | 180 | 290 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4280x1770x1570 | 4280x1770x1570 | 4280x1770x1570 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 150 | 160 | 160 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Curb Weight (kg) | 1435 | 1480 | 1600 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 45.12 | 45.12 | 60.48 |
| charging method | Fast charge 0.42 hours Slow charge 6.44 hours | Fast charge 0.42 hours Slow charge 6.44 hours | Fast charge 0.42 hours Slow charge 8.64 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear Tire Size | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
D
BYD Dolphin 2026– For Sale From China | CAR IN CHINA
| Parameters | BYD Dolphin 2026 420KM Vitality Edition | BYD Dolphin 2026 420KM Freedom Edition | BYD Dolphin 2026 420KM Fashion Edition | BYD Dolphin 2026 520KM Knight Edition |
| Level | Small car | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Electromotor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
| CLTC battery range(km) | 420 | 420 | 420 | 520 |
| Maximum power (kW) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 150(204Ps) |
| Maximum torque (N·m) | 180 | 180 | 180 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4125x1770x1570 | 4125x1770x1570 | 4125x1770x1570 | 4150x1770x1570 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 150 | 150 | 150 | 160 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Curb Weight (kg) | 1435 | 1460 | 1460 | 1600 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 44.9 | 44.9 | 44.9 | 60.48 |
| Charging method | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | L2级 |
| Automatic parking | – | – | – | – |
| Sunroof | – | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
BYD Dolphin– Buy Direct From China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | BYD Dolphin |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Closed |
| Energy Type | Electric |
| Battery Type | Ternary Lithium Battery |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Drive Mode | 4WD (Four-Wheel Drive) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 150 kW |
| Maximum Motor Torque | 310 N·m |
| Maximum Cruising Range | 405 km |
| Wheelbase | 2965 mm |
| Rim Size | 20 Inch |
| Seats | Not Specified |
| Dimensions (L × W × H) | 4876 × 1860 × 1675 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
| Origin | China |
Byd E2 Electric Fast Charging Electric Five Seats Comfortable New Energy Vehicle– Ships Worldwide From China | CAR IN CHINA
| Model | BYD E2 |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | As details |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Energy Type | Pure Electric, 95 HP |
| Top Speed | 130 km/h |
| Range | 405 km |
| Wheelbase | 2610 mm |
| Dimensions | 4260 × 1760 × 1530 mm |
| Trademark | OEM |
| Origin | China |
| Production Capacity | 50,000 units/year |
BYD E9– Buy Direct From China | CAR IN CHINA
| Level | Mid-size car |
| Energy type | pure Electric |
| Production date | 2022.11 |
| Electro motor | Pure electric 163 hp |
| CLTC battery range(km) | 506 |
| Max. power (kw) | 120(163Ps) |
| Max. torque(N·m) | 330 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4980*1940*1495 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 185 |
| Wheelbase (mm) | 2920 |
| curb weight (kg) | 1860 |
| Battery type | Ternary lithium batteries |
| Battery capacity (kWh) | 63.36 |
| charging method | Fast charging 0.5 hours& Slow charging 19.6 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal torsion beam non-independent suspension |
| Tire size | 245/50 R18 |
| Park radar | Front and After |
| Cruise system | – |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multifunctional controls/Heating |
| Inductive rear tailgate | – |
| Front seat function | Heating (main driver)/Ventilation (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |









































